PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 5224 | 15/07/2025 |
NEW JERSEY MIDDAY (00:59 WIB) | 5252 | 15/07/2025 |
MICHIGAN MIDDAY (00:59 WIB) | 7743 | 15/07/2025 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
0761 | 16/07/2025 |
KENTUCKY MIDDAY (01:21 WIB) |
4267 | 16/07/2025 |
INDIANA MIDDAY (01:20 WIB) | 4731 | 16/07/2025 |
FLORIDA MIDDAY (01:30 WIB) | 3925 | 16/07/2025 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 1027 | 16/07/2025 |
WASHINGTON DC MIDDAY (01:55 WIB) | 7162 | 16/07/2025 |
VIRGINIA DAY (02:00 WIB) | 5612 | 16/07/2025 |
NEW YORK MIDDAY (02:30 WIB) | 0947 | 16/07/2025 |
NORTH CAROLINA DAY (03:00 WIB) | 4249 | 16/07/2025 |
MOROCCO QUATRO 1 (03:00 WIB) | 3904 | 16/07/2025 |
OREGON (03:00 WIB) | 6439 | 16/07/2025 |
GEORGIA EVENING (06:00 WIB) | 0508 | 16/07/2025 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 4771 | 16/07/2025 |
OREGON (06:00) | 1695 | 16/07/2025 |
TENNESSE EVENING (07:20 WIB) | 4237 | 16/07/2025 |
MICHIGAN EVENING (07:30 WIB) | 7887 | 16/07/2025 |
WASHINGTON DC EVENING (07:57 WIB) | 1172 | 16/07/2025 |
FLORIDA EVENING (09:45 WIB) | 6079 | 16/07/2025 |
OREGON (09:00 WIB) | 7295 | 16/07/2025 |
NEW YORK EVENING (10:30 WIB) | 3903 | 16/07/2025 |
INDIANA EVENING (10:50 WIB) | 1960 | 16/07/2025 |
NEW JERSEY EVENING (10:56 WIB) | 8234 | 16/07/2025 |
KENTUCKY EVENING (11:00 WIB) | 6475 | 16/07/2025 |
VIRGINIA NIGHT (11:00 WIB) |
8011 | 16/07/2025 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 1930 | 15/07/2025 |
NORTH CAROLINA EVENING (10:22 WIB) | 4231 | 15/07/2025 |
GEORGIA NIGHT (10:34 WIB) |
7739 | 15/07/2025 |
CAMBODIA (11:50 WIB) | 9788 | 15/07/2025 |
KYIV (12:10 WIB) | 9020 | 15/07/2025 |
VIRGIN ISLAND (12:00 WIB) |
4062 | 15/07/2025 |
SANTORINI (12:00 WIB) | 2234 | 15/07/2025 |
BULLSEYE (13:10 WIB) | 2143 | 15/07/2025 |
OREGON (12:00 WIB) | 3784 | 15/07/2025 |
TOTO MACAU 1 (13:15 WIB) | 4524 | 15/07/2025 |
SYDNEY (14:00 WIB) | 5001 | 15/07/2025 |
SYDNEY 3P (14:00 WIB) | 5001 4867 7228 |
15/07/2025 |
JEONJU (15:15 WIB) | 1704 | 15/07/2025 |
LYON (15:45 WIB) | 1265 | 15/07/2025 |
CHINA (15:30 WIB) | 8854 | 15/07/2025 |
MUNCHEN (16:00 WIB) | 5801 | 15/07/2025 |
KAWAGUCHI (16:15 WIB) | 8963 | 15/07/2025 |
TOTO MACAU 2 (16:15 WIB) | 3729 | 15/07/2025 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 7751 | 14/07/2025 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF)1 | 8775 3270 4419 |
13/07/2025 |
MOROCCO QUATRO 2 (18:00 WIB) | 0201 | 15/07/2025 |
GUAMPOOLS (19:00 WIB) | 4561 | 15/07/2025 |
DOMINICA (19:00 WIB) | 7546 | 15/07/2025 |
TOTO MACAU 3 (19:15 WIB) |
8599 | 15/07/2025 |
BOMBAY (19:45 WIB) | 6815 | 15/07/2025 |
PCSO (20:10 WIB) (MINGGU OFF) | 9779 | 15/07/2025 |
AKITA (20:30 WIB) | 2237 | 15/07/2025 |
IWAKI (20:30 WIB) | 1020 | 15/07/2025 |
TAIWAN (20:45 WIB) | 2588 | 15/07/2025 |
MOROCCO QUATRO 3 (21:00 WIB) | 6095 | 15/07/2025 |
BRUSSELS (21:15 WIB) | 2541 | 15/07/2025 |
BATU GONCANG (21:45 WIB) | 6903 | 15/07/2025 |
PHUKET CITY (21:45 WIB) | 5911 | 15/07/2025 |
TOTO MACAU 4 (22:15 WIB) | 4032 | 15/07/2025 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 4703 | 15/07/2025 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 7907 | 15/07/2025 |
HONGKONG (23:00 WIB) | 1434 | 15/07/2025 |
HONGKONG 3P (23:00 WIB) | 1434 1917 9809 |
15/07/2025 |
MOROCCO QUATRO 4 (00:00 WIB) | 3667 | 16/07/2025 |
KIMTOTO MEDAN (00:10 WIB) | 4816 | 15/07/2025 |
STOCKHOLM (00:30 WIB) | 6043 | 15/07/2025 |