PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 6924 | 07/09/24 |
NEW JERSEY MIDDAY (00:59 WIB) | 8005 | 07/09/24 |
MICHIGAN MIDDAY (00:59 WIB) | 0154 | 07/09/24 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
7818 | 08/09/24 |
KENTUCKY MIDDAY (01:21 WIB) | 5950 | 08/09/24 |
INDIANA MIDDAY (01:20 WIB) | 2508 | 08/09/24 |
FLORIDA MIDDAY (01:30 WIB) | 6282 | 08/09/24 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 5871 | 08/09/24 |
WASHINGTON DC MIDDAY (01:55 WIB) | 4025 | 08/09/24 |
VIRGINIA DAY (02:00 WIB) | 1521 | 08/09/24 |
NEW YORK MIDDAY (02:30 WIB) | 0526 | 08/09/24 |
NORTH CAROLINA DAY (03:00 WIB) | 0102 | 08/09/24 |
MOROCCO QUATRO 1 (03:00 WIB) | 1601 | 08/09/24 |
OREGON (03:00 WIB) | 6431 | 08/09/24 |
GEORGIA EVENING (07:00 WIB) | 3324 | 08/09/24 |
TEXAS EVENING (07:00 WIB) (SENIN OFF) | 5281 | 08/09/24 |
OREGON (06:00) | 2031 | 08/09/24 |
TENNESSE EVENING (07:20 WIB) | 8815 | 08/09/24 |
MICHIGAN EVENING (07:30 WIB) | 3435 | 08/09/24 |
WASHINGTON DC EVENING (07:57 WIB) | 4492 | 08/09/24 |
FLORIDA EVENING (09:45 WIB) | 8794 | 08/09/24 |
OREGON (09:00 WIB) | 5672 | 08/09/24 |
NEW YORK EVENING (10:30 WIB) | 8250 | 08/09/24 |
INDIANA EVENING (10:50 WIB) | 8048 | 08/09/24 |
NEW JERSEY EVENING (10:56 WIB) | 5513 | 08/09/24 |
KENTUCKY EVENING (11:00 WIB) | 9585 | 08/09/24 |
VIRGINIA NIGHT (11:00 WIB) |
3585 | 08/09/24 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 5090 | 08/09/24 |
NORTH CAROLINA EVENING (10:22 WIB) | 8485 | 08/09/24 |
GEORGIA NIGHT (10:34 WIB) |
8022 | 08/09/24 |
CAMBODIA (11:50 WIB) | 5705 | 08/09/24 |
KYIV (12:10 WIB) | 7690 | 08/09/24 |
VIRGIN ISLAND (12:00 WIB) |
6380 | 08/09/24 |
SANTORINI (12:00 WIB) | 4955 | 08/09/24 |
BULLSEYE (13:10 WIB) | 8665 | 08/09/24 |
OREGON (12:00 WIB) | 7151 | 08/09/24 |
TOTO MACAU 1 (13:15 WIB) | 5020 | 08/09/24 |
SYDNEY (14:00 WIB) | 6121 | 08/09/24 |
SYDNEY 3P (14:00 WIB) | 6121 6618 7224 |
08/09/24 |
JEONJU (15:15 WIB) | 2610 | 08/09/24 |
LYON (15:45 WIB) | 3362 | 08/09/24 |
CHINA (15:30 WIB) | 8474 | 08/09/24 |
MUNCHEN (16:00 WIB) | 4641 | 08/09/24 |
KAWAGUCHI (16:15 WIB) | 9811 | 08/09/24 |
TOTO MACAU 2 (16:15 WIB) | 4188 | 08/09/24 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 2073 | 08/09/24 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 2073 0137 8645 |
08/09/24 |
MOROCCO QUATRO 2 (18:00 WIB) | 6839 | 08/09/24 |
GUAMPOOLS (19:00 WIB) | 6152 | 08/09/24 |
DOMINICA (19:00 WIB) | 3678 | 08/09/24 |
TOTO MACAU 3 (19:15 WIB) |
8755 | 08/09/24 |
BOMBAY (19:45 WIB) | 7108 | 08/09/24 |
PCSO (20:10 WIB) (MINGGU OFF) | 9259 | 07/09/24 |
AKITA (20:30 WIB) | 4793 | 08/09/24 |
IWAKI (20:30 WIB) | 4182 | 08/09/24 |
TAIWAN (20:45 WIB) | 5257 | 08/09/24 |
MOROCCO QUATRO 3 (21:00 WIB) | 1369 | 08/09/24 |
BRUSSELS (21:15 WIB) | 5214 | 08/09/24 |
BATU GONCANG (21:45 WIB) | 1619 | 08/09/24 |
PHUKET CITY (21:45 WIB) | 3483 | 08/09/24 |
TOTO MACAU 4 (22:15 WIB) | 4057 | 08/09/24 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 2431 | 07/09/24 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 9605 | 07/09/24 |
HONGKONG (23:00 WIB) | 8145 | 08/09/24 |
HONGKONG 3P (23:00 WIB) | 8145 9540 9396 |
08/09/24 |
MOROCCO QUATRO 4 (00:00 WIB) | 9088 | 08/09/24 |
KIMTOTO MEDAN (00:10 WIB) | 1290 | 07/09/24 |
STOCKHOLM (00:30 WIB) | 4286 | 07/09/24 |