PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 4194 | 13/10/2025 |
NEW JERSEY MIDDAY (00:59 WIB) | 8090 | 13/10/2025 |
MICHIGAN MIDDAY (00:59 WIB) | 5945 | 13/10/2025 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
0148 | 14/10/2025 |
KENTUCKY MIDDAY (01:21 WIB) |
7155 | 14/10/2025 |
INDIANA MIDDAY (01:20 WIB) | 7759 | 14/10/2025 |
FLORIDA MIDDAY (01:30 WIB) | 6877 | 14/10/2025 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 3459 | 14/10/2025 |
WASHINGTON DC MIDDAY (01:55 WIB) | 0211 | 14/10/2025 |
VIRGINIA DAY (02:00 WIB) | 9152 | 14/10/2025 |
NEW YORK MIDDAY (02:30 WIB) | 5242 | 14/10/2025 |
NORTH CAROLINA DAY (03:00 WIB) | 3237 | 14/10/2025 |
MOROCCO QUATRO 1 (03:00 WIB) | 4611 | 14/10/2025 |
OREGON (03:00 WIB) | 5719 | 14/10/2025 |
GEORGIA EVENING (06:00 WIB) | 2977 | 14/10/2025 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 9498 | 14/10/2025 |
OREGON (06:00) | 4719 | 14/10/2025 |
TENNESSE EVENING (07:20 WIB) | 8171 | 14/10/2025 |
MICHIGAN EVENING (07:30 WIB) | 1208 | 13/10/2025 |
WASHINGTON DC EVENING (07:57 WIB) | 9463 | 13/10/2025 |
FLORIDA EVENING (09:45 WIB) | 0252 | 13/10/2025 |
OREGON (09:00 WIB) | 3967 | 13/10/2025 |
NEW YORK EVENING (10:30 WIB) | 5692 | 13/10/2025 |
INDIANA EVENING (10:50 WIB) | 6305 | 13/10/2025 |
NEW JERSEY EVENING (10:56 WIB) | 3695 | 13/10/2025 |
KENTUCKY EVENING (11:00 WIB) | 0302 | 13/10/2025 |
VIRGINIA NIGHT (11:00 WIB) |
3101 | 13/10/2025 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 4862 | 12/10/2025 |
NORTH CAROLINA EVENING (10:22 WIB) | 8013 | 13/10/2025 |
GEORGIA NIGHT (10:34 WIB) |
6437 | 13/10/2025 |
CAMBODIA (11:50 WIB) | 4429 | 13/10/2025 |
KYIV (12:10 WIB) | 0155 | 13/10/2025 |
VIRGIN ISLAND (12:00 WIB) |
1320 | 13/10/2025 |
SANTORINI (12:00 WIB) | 5838 | 13/10/2025 |
BULLSEYE (13:10 WIB) | 3230 | 13/10/2025 |
OREGON (12:00 WIB) | 9167 | 13/10/2025 |
TOTO MACAU 1 (13:15 WIB) | 4566 | 13/10/2025 |
SYDNEY (14:00 WIB) | 2362 | 13/10/2025 |
SYDNEY 3P (14:00 WIB) | 2362 8222 1342 |
13/10/2025 |
JEONJU (15:15 WIB) | 0964 | 13/10/2025 |
LYON (15:45 WIB) | 7120 | 13/10/2025 |
CHINA (15:30 WIB) | 4741 | 13/10/2025 |
MUNCHEN (16:00 WIB) | 5312 | 13/10/2025 |
KAWAGUCHI (16:15 WIB) | 4123 | 13/10/2025 |
TOTO MACAU 2 (16:15 WIB) | 8211 | 13/10/2025 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 4262 | 13/10/2025 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 1060 7509 9770 |
12/10/2025 |
MOROCCO QUATRO 2 (18:00 WIB) | 1164 | 13/10/2025 |
GUAMPOOLS (19:00 WIB) | 0637 | 13/10/2025 |
DOMINICA (19:00 WIB) | 4125 | 13/10/2025 |
TOTO MACAU 3 (19:15 WIB) |
0832 | 13/10/2025 |
BOMBAY (19:45 WIB) | 1347 | 13/10/2025 |
PCSO (20:10 WIB) (MINGGU OFF) | 5856 | 13/10/2025 |
AKITA (20:30 WIB) | 1567 | 13/10/2025 |
IWAKI (20:30 WIB) | 9733 | 13/10/2025 |
TAIWAN (20:45 WIB) | 7070 | 13/10/2025 |
MOROCCO QUATRO 3 (21:00 WIB) | 7546 | 13/10/2025 |
BRUSSELS (21:15 WIB) | 1784 | 13/10/2025 |
BATU GONCANG (21:45 WIB) | 5263 | 13/10/2025 |
PHUKET CITY (21:45 WIB) | 6068 | 13/10/2025 |
TOTO MACAU 4 (22:15 WIB) | 0353 | 13/10/2025 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 1208 | 13/10/2025 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 6841 | 13/10/2025 |
HONGKONG (23:00 WIB) | 0487 | 13/10/2025 |
HONGKONG 3P (23:00 WIB) | 0487 2513 6178 |
13/10/2025 |
MOROCCO QUATRO 4 (00:00 WIB) | 7287 | 14/10/2025 |
KIMTOTO MEDAN (00:10 WIB) | 2120 | 13/10/2025 |
STOCKHOLM (00:30 WIB) | 3976 | 13/10/2025 |