PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 7016 | 13/01/2025 |
NEW JERSEY MIDDAY (00:59 WIB) | 3560 | 13/01/2025 |
MICHIGAN MIDDAY (00:59 WIB) | 4842 | 13/01/2025 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
9727 | 12/01/2025 |
KENTUCKY MIDDAY (01:21 WIB) | 6541 | 13/01/2025 |
INDIANA MIDDAY (01:20 WIB) | 8817 | 13/01/2025 |
FLORIDA MIDDAY (01:30 WIB) | 5416 | 13/01/2025 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 3718 | 12/01/2025 |
WASHINGTON DC MIDDAY (01:55 WIB) | 1513 | 13/01/2025 |
VIRGINIA DAY (02:00 WIB) | 9450 | 13/01/2025 |
NEW YORK MIDDAY (02:30 WIB) | 1331 | 13/01/2025 |
NORTH CAROLINA DAY (03:00 WIB) | 8888 | 13/01/2025 |
MOROCCO QUATRO 1 (03:00 WIB) | 7004 | 13/01/2025 |
OREGON (03:00 WIB) | 3648 | 13/01/2025 |
GEORGIA EVENING (06:00 WIB) | 7064 | 13/01/2025 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 5108 | 12/01/2025 |
OREGON (06:00) | 5730 | 13/01/2025 |
TENNESSE EVENING (07:20 WIB) | 0097 | 13/01/2025 |
MICHIGAN EVENING (07:30 WIB) | 0892 | 13/01/2025 |
WASHINGTON DC EVENING (07:57 WIB) | 7743 | 13/01/2025 |
FLORIDA EVENING (09:45 WIB) | 4424 | 13/01/2025 |
OREGON (09:00 WIB) | 5393 | 13/01/2025 |
NEW YORK EVENING (10:30 WIB) | 0853 | 13/01/2025 |
INDIANA EVENING (10:50 WIB) | 5084 | 13/01/2025 |
NEW JERSEY EVENING (10:56 WIB) | 4000 | 13/01/2025 |
KENTUCKY EVENING (11:00 WIB) | 8885 | 13/01/2025 |
VIRGINIA NIGHT (11:00 WIB) |
4972 | 13/01/2025 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 7216 | 12/01/2025 |
NORTH CAROLINA EVENING (10:22 WIB) | 6552 | 13/01/2025 |
GEORGIA NIGHT (10:34 WIB) |
6974 | 13/01/2025 |
CAMBODIA (11:50 WIB) | 9035 | 13/01/2025 |
KYIV (12:10 WIB) | 8953 | 13/01/2025 |
VIRGIN ISLAND (12:00 WIB) |
1621 | 13/01/2025 |
SANTORINI (12:00 WIB) | 1429 | 13/01/2025 |
BULLSEYE (13:10 WIB) | 7825 | 13/01/2025 |
OREGON (12:00 WIB) | 3686 | 13/01/2025 |
TOTO MACAU 1 (13:15 WIB) | 9648 | 13/01/2025 |
SYDNEY (14:00 WIB) | 8310 | 13/01/2025 |
SYDNEY 3P (14:00 WIB) | 8310 5846 2660 |
13/01/2025 |
JEONJU (15:15 WIB) | 2951 | 13/01/2025 |
LYON (15:45 WIB) | 5249 | 13/01/2025 |
CHINA (15:30 WIB) | 4972 | 13/01/2025 |
MUNCHEN (16:00 WIB) | 8740 | 13/01/2025 |
KAWAGUCHI (16:15 WIB) | 5373 | 13/01/2025 |
TOTO MACAU 2 (16:15 WIB) | 6898 | 13/01/2025 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 8785 | 13/01/2025 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 8504 1766 6864 |
12/01/2025 |
MOROCCO QUATRO 2 (18:00 WIB) | 1814 | 13/01/2025 |
GUAMPOOLS (19:00 WIB) | 9671 | 13/01/2025 |
DOMINICA (19:00 WIB) | 0208 | 13/01/2025 |
TOTO MACAU 3 (19:15 WIB) |
2985 | 13/01/2025 |
BOMBAY (19:45 WIB) | 3602 | 13/01/2025 |
PCSO (20:10 WIB) (MINGGU OFF) | 2471 | 13/01/2025 |
AKITA (20:30 WIB) | 7943 | 13/01/2025 |
IWAKI (20:30 WIB) | 9107 | 13/01/2025 |
TAIWAN (20:45 WIB) | 4873 | 13/01/2025 |
MOROCCO QUATRO 3 (21:00 WIB) | 8868 | 13/01/2025 |
BRUSSELS (21:15 WIB) | 4892 | 13/01/2025 |
BATU GONCANG (21:45 WIB) | 8100 | 13/01/2025 |
PHUKET CITY (21:45 WIB) | 4053 | 13/01/2025 |
TOTO MACAU 4 (22:15 WIB) | 3163 | 13/01/2025 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 2413 | 13/01/2025 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 6842 | 13/01/2025 |
HONGKONG (23:00 WIB) | 9873 | 13/01/2025 |
HONGKONG 3P (23:00 WIB) | 9873 2614 0625 |
13/01/2025 |
MOROCCO QUATRO 4 (00:00 WIB) | 7336 | 13/01/2025 |
KIMTOTO MEDAN (00:10 WIB) | 5176 | 12/01/2025 |
STOCKHOLM (00:30 WIB) | 3911 | 12/01/2025 |