PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 9333 | 14/09/24 |
NEW JERSEY MIDDAY (00:59 WIB) | 4957 | 14/09/24 |
MICHIGAN MIDDAY (00:59 WIB) | 5666 | 14/09/24 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
1746 | 15/09/24 |
KENTUCKY MIDDAY (01:21 WIB) | 9144 | 15/09/24 |
INDIANA MIDDAY (01:20 WIB) | 2486 | 15/09/24 |
FLORIDA MIDDAY (01:30 WIB) | 0568 | 15/09/24 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 2962 | 15/09/24 |
WASHINGTON DC MIDDAY (01:55 WIB) | 4859 | 15/09/24 |
VIRGINIA DAY (02:00 WIB) | 1135 | 15/09/24 |
NEW YORK MIDDAY (02:30 WIB) | 1990 | 15/09/24 |
NORTH CAROLINA DAY (03:00 WIB) | 6445 | 15/09/24 |
MOROCCO QUATRO 1 (03:00 WIB) | 8622 | 15/09/24 |
OREGON (03:00 WIB) | 2656 | 15/09/24 |
GEORGIA EVENING (06:00 WIB) | 4953 | 15/09/24 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 6844 | 15/09/24 |
OREGON (06:00) | 9827 | 15/09/24 |
TENNESSE EVENING (07:20 WIB) | 3061 | 15/09/24 |
MICHIGAN EVENING (07:30 WIB) | 9084 | 15/09/24 |
WASHINGTON DC EVENING (07:57 WIB) | 6630 | 15/09/24 |
FLORIDA EVENING (09:45 WIB) | 3959 | 15/09/24 |
OREGON (09:00 WIB) | 3877 | 15/09/24 |
NEW YORK EVENING (10:30 WIB) | 5522 | 15/09/24 |
INDIANA EVENING (10:50 WIB) | 1544 | 15/09/24 |
NEW JERSEY EVENING (10:56 WIB) | 9844 | 15/09/24 |
KENTUCKY EVENING (11:00 WIB) | 1802 | 15/09/24 |
VIRGINIA NIGHT (11:00 WIB) |
8017 | 15/09/24 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 7009 | 15/09/24 |
NORTH CAROLINA EVENING (10:22 WIB) | 4182 | 15/09/24 |
GEORGIA NIGHT (10:34 WIB) |
8095 | 15/09/24 |
CAMBODIA (11:50 WIB) | 5734 | 15/09/24 |
KYIV (12:10 WIB) | 6019 | 15/09/24 |
VIRGIN ISLAND (12:00 WIB) |
4850 | 15/09/24 |
SANTORINI (12:00 WIB) | 2369 | 15/09/24 |
BULLSEYE (13:10 WIB) | 6411 | 15/09/24 |
OREGON (12:00 WIB) | 9920 | 15/09/24 |
TOTO MACAU 1 (13:15 WIB) | 4183 | 15/09/24 |
SYDNEY (14:00 WIB) | 7132 | 14/09/24 |
SYDNEY 3P (14:00 WIB) | 7132 4665 3225 |
14/09/24 |
JEONJU (15:15 WIB) | 3175 | 14/09/24 |
LYON (15:45 WIB) | 1957 | 14/09/24 |
CHINA (15:30 WIB) | 7219 | 14/09/24 |
MUNCHEN (16:00 WIB) | 1953 | 14/09/24 |
KAWAGUCHI (16:15 WIB) | 2456 | 14/09/24 |
TOTO MACAU 2 (16:15 WIB) | 1566 | 14/09/24 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 1538 | 14/09/24 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 1538 3273 8184 |
14/09/24 |
MOROCCO QUATRO 2 (18:00 WIB) | 4316 | 14/09/24 |
GUAMPOOLS (19:00 WIB) | 6158 | 14/09/24 |
DOMINICA (19:00 WIB) | 8416 | 14/09/24 |
TOTO MACAU 3 (19:15 WIB) |
9920 | 14/09/24 |
BOMBAY (19:45 WIB) | 5978 | 14/09/24 |
PCSO (20:10 WIB) (MINGGU OFF) | 7522 | 14/09/24 |
AKITA (20:30 WIB) | 5461 | 14/09/24 |
IWAKI (20:30 WIB) | 2725 | 14/09/24 |
TAIWAN (20:45 WIB) | 4383 | 14/09/24 |
MOROCCO QUATRO 3 (21:00 WIB) | 2467 | 14/09/24 |
BRUSSELS (21:15 WIB) | 1252 | 14/09/24 |
BATU GONCANG (21:45 WIB) | 9792 | 14/09/24 |
PHUKET CITY (21:45 WIB) | 6211 | 14/09/24 |
TOTO MACAU 4 (22:15 WIB) | 1888 | 14/09/24 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 3320 | 14/09/24 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 3114 | 14/09/24 |
HONGKONG (23:00 WIB) | 8508 | 14/09/24 |
HONGKONG 3P (23:00 WIB) | 8508 5223 6845 |
14/09/24 |
MOROCCO QUATRO 4 (00:00 WIB) | 8742 | 15/09/24 |
KIMTOTO MEDAN (00:10 WIB) | 7044 | 14/09/24 |
STOCKHOLM (00:30 WIB) | 0132 | 14/09/24 |