PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 2021 | 07/12/24 |
NEW JERSEY MIDDAY (00:59 WIB) | 0520 | 07/12/24 |
MICHIGAN MIDDAY (00:59 WIB) | 6312 | 07/12/24 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
3692 | 07/12/24 |
KENTUCKY MIDDAY (01:21 WIB) | 6870 | 07/12/24 |
INDIANA MIDDAY (01:20 WIB) | 5295 | 07/12/24 |
FLORIDA MIDDAY (01:30 WIB) | 5844 | 07/12/24 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 8739 | 07/12/24 |
WASHINGTON DC MIDDAY (01:55 WIB) | 5531 | 07/12/24 |
VIRGINIA DAY (02:00 WIB) | 6240 | 07/12/24 |
NEW YORK MIDDAY (02:30 WIB) | 3312 | 07/12/24 |
NORTH CAROLINA DAY (03:00 WIB) | 1206 | 07/12/24 |
MOROCCO QUATRO 1 (03:00 WIB) | 0622 | 07/12/24 |
OREGON (03:00 WIB) | 5428 | 07/12/24 |
GEORGIA EVENING (06:00 WIB) | 2189 | 07/12/24 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 5560 | 07/12/24 |
OREGON (06:00) | 0420 | 07/12/24 |
TENNESSE EVENING (07:20 WIB) | 6050 | 07/12/24 |
MICHIGAN EVENING (07:30 WIB) | 9231 | 07/12/24 |
WASHINGTON DC EVENING (07:57 WIB) | 3716 | 07/12/24 |
FLORIDA EVENING (09:45 WIB) | 2526 | 07/12/24 |
OREGON (09:00 WIB) | 6436 | 07/12/24 |
NEW YORK EVENING (10:30 WIB) | 5886 | 07/12/24 |
INDIANA EVENING (10:50 WIB) | 5724 | 07/12/24 |
NEW JERSEY EVENING (10:56 WIB) | 1756 | 07/12/24 |
KENTUCKY EVENING (11:00 WIB) | 3817 | 07/12/24 |
VIRGINIA NIGHT (11:00 WIB) |
8200 | 07/12/24 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 6448 | 07/12/24 |
NORTH CAROLINA EVENING (10:22 WIB) | 1641 | 07/12/24 |
GEORGIA NIGHT (10:34 WIB) |
9122 | 07/12/24 |
CAMBODIA (11:50 WIB) | 0408 | 07/12/24 |
KYIV (12:10 WIB) | 1094 | 07/12/24 |
VIRGIN ISLAND (12:00 WIB) |
7049 | 07/12/24 |
SANTORINI (12:00 WIB) | 7914 | 07/12/24 |
BULLSEYE (13:10 WIB) | 4253 | 07/12/24 |
OREGON (12:00 WIB) | 8730 | 07/12/24 |
TOTO MACAU 1 (13:15 WIB) | 4111 | 07/12/24 |
SYDNEY (14:00 WIB) | 4838 | 07/12/24 |
SYDNEY 3P (14:00 WIB) | 4838 0719 9345 |
07/12/24 |
JEONJU (15:15 WIB) | 3291 | 07/12/24 |
LYON (15:45 WIB) | 2607 | 07/12/24 |
CHINA (15:30 WIB) | 1367 | 07/12/24 |
MUNCHEN (16:00 WIB) | 1827 | 07/12/24 |
KAWAGUCHI (16:15 WIB) | 1790 | 06/12/24 |
TOTO MACAU 2 (16:15 WIB) | 8548 | 06/12/24 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 9130 | 05/12/24 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 9053 4455 5520 |
04/12/24 |
MOROCCO QUATRO 2 (18:00 WIB) | 6063 | 06/12/24 |
GUAMPOOLS (19:00 WIB) | 1904 | 06/12/24 |
DOMINICA (19:00 WIB) | 3128 | 06/12/24 |
TOTO MACAU 3 (19:15 WIB) |
3551 | 06/12/24 |
BOMBAY (19:45 WIB) | 3675 | 06/12/24 |
PCSO (20:10 WIB) (MINGGU OFF) | 0028 | 06/12/24 |
AKITA (20:30 WIB) | 7249 | 06/12/24 |
IWAKI (20:30 WIB) | 5590 | 06/12/24 |
TAIWAN (20:45 WIB) | 6867 | 06/12/24 |
MOROCCO QUATRO 3 (21:00 WIB) | 2292 | 06/12/24 |
BRUSSELS (21:15 WIB) | 1742 | 06/12/24 |
BATU GONCANG (21:45 WIB) | 2317 | 06/12/24 |
PHUKET CITY (21:45 WIB) | 7432 | 06/12/24 |
TOTO MACAU 4 (22:15 WIB) | 9014 | 06/12/24 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 3342 | 06/12/24 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 8428 | 06/12/24 |
HONGKONG (23:00 WIB) | 2349 | 06/12/24 |
HONGKONG 3P (23:00 WIB) | 2349 4117 5455 |
06/12/24 |
MOROCCO QUATRO 4 (00:00 WIB) | 7626 | 07/12/24 |
KIMTOTO MEDAN (00:10 WIB) | 0153 | 06/12/24 |
STOCKHOLM (00:30 WIB) | 9152 | 06/12/24 |