PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 0246 | 09/10/24 |
NEW JERSEY MIDDAY (00:59 WIB) | 6150 | 09/10/24 |
MICHIGAN MIDDAY (00:59 WIB) | 9801 | 09/10/24 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
7876 | 10/10/24 |
KENTUCKY MIDDAY (01:21 WIB) | 7355 | 10/10/24 |
INDIANA MIDDAY (01:20 WIB) | 7750 | 10/10/24 |
FLORIDA MIDDAY (01:30 WIB) | 0762 | 10/10/24 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 4092 | 10/10/24 |
WASHINGTON DC MIDDAY (01:55 WIB) | 5554 | 10/10/24 |
VIRGINIA DAY (02:00 WIB) | 7093 | 10/10/24 |
NEW YORK MIDDAY (02:30 WIB) | 5890 | 10/10/24 |
NORTH CAROLINA DAY (03:00 WIB) | 7718 | 10/10/24 |
MOROCCO QUATRO 1 (03:00 WIB) | 7397 | 10/10/24 |
OREGON (03:00 WIB) | 5167 | 10/10/24 |
GEORGIA EVENING (06:00 WIB) | 2611 | 10/10/24 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 4052 | 10/10/24 |
OREGON (06:00) | 0301 | 10/10/24 |
TENNESSE EVENING (07:20 WIB) | 3263 | 10/10/24 |
MICHIGAN EVENING (07:30 WIB) | 8922 | 10/10/24 |
WASHINGTON DC EVENING (07:57 WIB) | 8862 | 10/10/24 |
FLORIDA EVENING (09:45 WIB) | 4646 | 10/10/24 |
OREGON (09:00 WIB) | 3284 | 10/10/24 |
NEW YORK EVENING (10:30 WIB) | 9135 | 10/10/24 |
INDIANA EVENING (10:50 WIB) | 4031 | 10/10/24 |
NEW JERSEY EVENING (10:56 WIB) | 3007 | 10/10/24 |
KENTUCKY EVENING (11:00 WIB) | 6017 | 10/10/24 |
VIRGINIA NIGHT (11:00 WIB) |
9060 | 10/10/24 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 1752 | 10/10/24 |
NORTH CAROLINA EVENING (10:22 WIB) | 0153 | 10/10/24 |
GEORGIA NIGHT (10:34 WIB) |
5580 | 10/10/24 |
CAMBODIA (11:50 WIB) | 3298 | 09/10/24 |
KYIV (12:10 WIB) | 4870 | 09/10/24 |
VIRGIN ISLAND (12:00 WIB) |
1816 | 09/10/24 |
SANTORINI (12:00 WIB) | 4147 | 09/10/24 |
BULLSEYE (13:10 WIB) | 2346 | 09/10/24 |
OREGON (12:00 WIB) | 6534 | 09/10/24 |
TOTO MACAU 1 (13:15 WIB) | 4152 | 09/10/24 |
SYDNEY (14:00 WIB) | 5813 | 09/10/24 |
SYDNEY 3P (14:00 WIB) | 5813 0052 6345 |
09/10/24 |
JEONJU (15:15 WIB) | 2507 | 09/10/24 |
LYON (15:45 WIB) | 5010 | 09/10/24 |
CHINA (15:30 WIB) | 2982 | 09/10/24 |
MUNCHEN (16:00 WIB) | 5418 | 09/10/24 |
KAWAGUCHI (16:15 WIB) | 8616 | 09/10/24 |
TOTO MACAU 2 (16:15 WIB) | 4792 | 09/10/24 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 2920 | 09/10/24 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 2920 8195 9087 |
09/10/24 |
MOROCCO QUATRO 2 (18:00 WIB) | 2877 | 09/10/24 |
GUAMPOOLS (19:00 WIB) | 7804 | 09/10/24 |
DOMINICA (19:00 WIB) | 1664 | 09/10/24 |
TOTO MACAU 3 (19:15 WIB) |
1327 | 09/10/24 |
BOMBAY (19:45 WIB) | 8962 | 09/10/24 |
PCSO (20:10 WIB) (MINGGU OFF) | 3771 | 09/10/24 |
AKITA (20:30 WIB) | 5862 | 09/10/24 |
IWAKI (20:30 WIB) | 3987 | 09/10/24 |
TAIWAN (20:45 WIB) | 2672 | 09/10/24 |
MOROCCO QUATRO 3 (21:00 WIB) | 1585 | 09/10/24 |
BRUSSELS (21:15 WIB) | 5571 | 09/10/24 |
BATU GONCANG (21:45 WIB) | 1774 | 09/10/24 |
PHUKET CITY (21:45 WIB) | 3304 | 09/10/24 |
TOTO MACAU 4 (22:15 WIB) | 0719 | 09/10/24 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 4141 | 09/10/24 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 8555 | 09/10/24 |
HONGKONG (23:00 WIB) | 9560 | 09/10/24 |
HONGKONG 3P (23:00 WIB) | 9560 1436 1596 |
09/10/24 |
MOROCCO QUATRO 4 (00:00 WIB) | 9025 | 10/10/24 |
KIMTOTO MEDAN (00:10 WIB) | 2610 | 09/10/24 |
STOCKHOLM (00:30 WIB) | 7091 | 09/10/24 |