PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 2519 | 09/12/23 |
NEW JERSEY MIDDAY (00:59 WIB) | 0744 | 09/12/23 |
MICHIGAN MIDDAY (00:59 WIB) | 5804 | 09/12/23 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) | 7161 | 09/12/23 |
KENTUCKY MIDDAY (01:21 WIB) | 3194 | 09/12/23 |
INDIANA MIDDAY (01:20 WIB) | 1176 | 09/12/23 |
FLORIDA MIDDAY (01:30 WIB) | 9929 | 09/12/23 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 7560 | 09/12/23 |
WASHINGTON DC MIDDAY (01:55 WIB) | 2651 | 08/12/23 |
VIRGINIA DAY (02:00 WIB) | 3427 | 08/12/23 |
NEW YORK MIDDAY (02:30 WIB) | 7536 | 08/12/23 |
NORTH CAROLINA DAY (03:00 WIB) | 0587 | 08/12/23 |
MOROCCO QUATRO 1 (03:00 WIB) | 2896 | 08/12/23 |
OREGON (04:00 WIB) | 3016 | 08/12/23 |
GEORGIA EVENING (07:00 WIB) | 4189 | 08/12/23 |
TEXAS EVENING (07:00 WIB) (SENIN OFF) | 6190 | 08/12/23 |
OREGON (07:00) | 1660 | 08/12/23 |
TENNESSE EVENING (07:20 WIB) | 2834 | 08/12/23 |
MICHIGAN EVENING (07:30 WIB) | 5495 | 08/12/23 |
WASHINGTON DC EVENING (07:57 WIB) | 8784 | 08/12/23 |
FLORIDA EVENING (09:45 WIB) | 5534 | 08/12/23 |
OREGON (10:00 WIB) | 7676 | 08/12/23 |
NEW YORK EVENING (10:30 WIB) | 2444 | 08/12/23 |
INDIANA EVENING (10:50 WIB) | 0877 | 08/12/23 |
NEW JERSEY EVENING (10:56 WIB) | 8659 | 08/12/23 |
KENTUCKY EVENING (11:00 WIB) | 7067 | 08/12/23 |
VIRGINIA NIGHT (11:00 WIB) | 9362 | 08/12/23 |
TEXAS NIGHT (11:12 WIB) (SENIN OFF) | 9048 | 08/12/23 |
NORTH CAROLINA EVENING (11:22 WIB) | 3594 | 08/12/23 |
GEORGIA NIGHT (11:34 WIB) |
4943 | 08/12/23 |
CAMBODIA (11:50 WIB) | 5947 | 08/12/23 |
KYIV (12:10 WIB) | 0305 | 08/12/23 |
VIRGIN ISLAND (12:00 WIB) | 7316 | 08/12/23 |
SANTORINI (12:00 WIB) | 2652 | 08/12/23 |
OREGON (13:00 WIB) | 1582 | 08/12/23 |
BULLSEYE (13:10 WIB) | 6624 | 08/12/23 |
TOTO MACAU 1 (13:15 WIB) | 8482 | 08/12/23 |
SYDNEY (14:00 WIB) | 1404 | 08/12/23 |
SYDNEY 3P (14:00 WIB) | 1404 2743 4681 |
08/12/23 |
JEONJU (15:15 WIB) | 4051 | 08/12/23 |
LYON (15:45 WIB) | 4915 | 08/12/23 |
CHINA (15:30 WIB) | 3713 | 08/12/23 |
MUNCHEN (16:00 WIB) | 1634 | 08/12/23 |
KAWAGUCHI (16:15 WIB) | 5278 | 08/12/23 |
TOTO MACAU 2 (16:15 WIB) | 5105 | 08/12/23 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 1126 | 07/12/23 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 8598 8413 2140 |
06/12/23 |
MOROCCO QUATRO 2 (18:00 WIB) | 5501 | 08/12/23 |
GUAM(19:00 WIB) | 8935 | 08/12/23 |
DOMINICA (19:00 WIB) | 9144 | 08/12/23 |
TOTO MACAU 3 (19:15 WIB) | 9528 | 08/12/23 |
BOMBAY (19:45 WIB) | 7106 | 08/12/23 |
PCSO (20:10 WIB) (MINGGU OFF) | 9664 | 08/12/23 |
AKITA (20:30 WIB) | 6594 | 08/12/23 |
IWAKI (20:30 WIB) | 6370 | 08/12/23 |
TAIWAN (20:45 WIB) | 7592 | 08/12/23 |
MOROCCO QUATRO 3 (21:00 WIB) | 6369 | 08/12/23 |
BRUSSELS (21:15 WIB) | 2675 | 08/12/23 |
BATUGONCANG (21:45 WIB) | 9089 | 08/12/23 |
PHUKET (21:45 WIB) | 9598 | 08/12/23 |
TOTO MACAU 4 (22:15 WIB) | 5596 | 08/12/23 |
TENNESSE MORNING (22:22 WIB) (MINGGU OFF) | 0139 | 08/12/23 |
TEXAS MORNING (23:00 WIB) (MINGGU OFF) | 8188 | 08/12/23 |
HONGKONG (23:00 WIB) | 1068 | 08/12/23 |
HONGKONG 3P (23:00 WIB) | 1068 3135 8506 |
08/12/23 |
MOROCCO QUATRO 4 (00:00 WIB) | 4569 | 09/12/23 |
KIMTOTO MEDAN (00:10 WIB) | 6552 | 08/12/23 |
STOCKHOLM (00:30 WIB) | 1781 | 08/12/23 |