| PASARAN | RESULT | TANGGAL RESULT |
|---|---|---|
| GEORGIA MIDDAY (00:29 WIB) | 5669 | 13/11/2025 |
| NEW JERSEY MIDDAY (00:59 WIB) | 8232 | 13/11/2025 |
| MICHIGAN MIDDAY (00:59 WIB) | 5707 | 13/11/2025 |
| TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
8820 | 13/11/2025 |
| KENTUCKY MIDDAY (01:21 WIB) |
8482 | 13/11/2025 |
| INDIANA MIDDAY (01:20 WIB) | 8463 | 13/11/2025 |
| FLORIDA MIDDAY (01:30 WIB) | 8055 | 13/11/2025 |
| TEXAS DAY (01:30 WIB) (SENIN OFF) | 2268 | 13/11/2025 |
| WASHINGTON DC MIDDAY (01:55 WIB) | 7369 | 13/11/2025 |
| VIRGINIA DAY (02:00 WIB) | 5380 | 13/11/2025 |
| NEW YORK MIDDAY (02:30 WIB) | 8243 | 13/11/2025 |
| NORTH CAROLINA DAY (03:00 WIB) | 5620 | 12/11/2025 |
| MOROCCO QUATRO 1 (03:00 WIB) | 5248 | 12/11/2025 |
| OREGON (03:00 WIB) | 9660 | 12/11/2025 |
| GEORGIA EVENING (06:00 WIB) | 8811 | 12/11/2025 |
| TEXAS EVENING (06:00 WIB) (SENIN OFF) | 2099 | 12/11/2025 |
| OREGON (06:00) | 7655 | 12/11/2025 |
| TENNESSE EVENING (07:20 WIB) | 8346 | 12/11/2025 |
| MICHIGAN EVENING (07:30 WIB) | 0246 | 12/11/2025 |
| WASHINGTON DC EVENING (07:57 WIB) | 4176 | 12/11/2025 |
| FLORIDA EVENING (09:45 WIB) | 3350 | 12/11/2025 |
| OREGON (09:00 WIB) | 3972 | 12/11/2025 |
| NEW YORK EVENING (10:30 WIB) | 7813 | 12/11/2025 |
| INDIANA EVENING (10:50 WIB) | 5893 | 12/11/2025 |
| NEW JERSEY EVENING (10:56 WIB) | 5464 | 12/11/2025 |
| KENTUCKY EVENING (11:00 WIB) | 3427 | 12/11/2025 |
| VIRGINIA NIGHT (11:00 WIB) |
7630 | 12/11/2025 |
| TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 1527 | 12/11/2025 |
| NORTH CAROLINA EVENING (10:22 WIB) | 2667 | 12/11/2025 |
| GEORGIA NIGHT (10:34 WIB) |
2243 | 12/11/2025 |
| CAMBODIA (11:50 WIB) | 3637 | 12/11/2025 |
| KYIV (12:10 WIB) | 2684 | 12/11/2025 |
| VIRGIN ISLAND (12:00 WIB) |
1722 | 12/11/2025 |
| SANTORINI (12:00 WIB) | 2987 | 12/11/2025 |
| BULLSEYE (13:10 WIB) | 7802 | 12/11/2025 |
| OREGON (12:00 WIB) | 1716 | 12/11/2025 |
| TOTO MACAU 1 (13:15 WIB) | 2932 | 12/11/2025 |
| SYDNEY (14:00 WIB) | 9348 | 12/11/2025 |
| SYDNEY 3P (14:00 WIB) | 9348 5189 9130 |
12/11/2025 |
| JEONJU (15:15 WIB) | 4169 | 12/11/2025 |
| LYON (15:45 WIB) | 0962 | 12/11/2025 |
| CHINA (15:30 WIB) | 8107 | 12/11/2025 |
| MUNCHEN (16:00 WIB) | 2010 | 12/11/2025 |
| KAWAGUCHI (16:15 WIB) | 0978 | 12/11/2025 |
| TOTO MACAU 2 (16:15 WIB) | 9469 | 12/11/2025 |
| SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 9223 | 12/11/2025 |
| SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 9223 8618 5996 |
12/11/2025 |
| MOROCCO QUATRO 2 (18:00 WIB) | 6151 | 12/11/2025 |
| GUAMPOOLS (19:00 WIB) | 0840 | 12/11/2025 |
| DOMINICA (19:00 WIB) | 5422 | 12/11/2025 |
| TOTO MACAU 3 (19:15 WIB) |
3058 | 12/11/2025 |
| BOMBAY (19:45 WIB) | 5378 | 12/11/2025 |
| PCSO (20:10 WIB) (MINGGU OFF) | 3379 | 12/11/2025 |
| AKITA (20:30 WIB) | 9375 | 12/11/2025 |
| IWAKI (20:30 WIB) | 9108 | 12/11/2025 |
| TAIWAN (20:45 WIB) | 9758 | 12/11/2025 |
| MOROCCO QUATRO 3 (21:00 WIB) | 6990 | 12/11/2025 |
| BRUSSELS (21:15 WIB) | 1138 | 12/11/2025 |
| BATU GONCANG (21:45 WIB) | 4002 | 12/11/2025 |
| PHUKET CITY (21:45 WIB) | 6232 | 12/11/2025 |
| TOTO MACAU 4 (22:15 WIB) | 3038 | 12/11/2025 |
| TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 9616 | 12/11/2025 |
| TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 7361 | 12/11/2025 |
| HONGKONG (23:00 WIB) | 5277 | 12/11/2025 |
| HONGKONG 3P (23:00 WIB) | 5277 5435 8156 |
12/11/2025 |
| MOROCCO QUATRO 4 (00:00 WIB) | 0193 | 13/11/2025 |
| KIMTOTO MEDAN (00:10 WIB) | 3162 | 12/11/2025 |
| STOCKHOLM (00:30 WIB) | 0459 | 12/11/2025 |

