PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 2719 | 04/12/24 |
NEW JERSEY MIDDAY (00:59 WIB) | 9258 | 04/12/24 |
MICHIGAN MIDDAY (00:59 WIB) | 9968 | 04/12/24 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
4893 | 04/12/24 |
KENTUCKY MIDDAY (01:21 WIB) | 9419 | 04/12/24 |
INDIANA MIDDAY (01:20 WIB) | 5774 | 04/12/24 |
FLORIDA MIDDAY (01:30 WIB) | 6771 | 04/12/24 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 4237 | 04/12/24 |
WASHINGTON DC MIDDAY (01:55 WIB) | 7907 | 04/12/24 |
VIRGINIA DAY (02:00 WIB) | 3083 | 04/12/24 |
NEW YORK MIDDAY (02:30 WIB) | 2426 | 04/12/24 |
NORTH CAROLINA DAY (03:00 WIB) | 3929 | 04/12/24 |
MOROCCO QUATRO 1 (03:00 WIB) | 4135 | 04/12/24 |
OREGON (03:00 WIB) | 0655 | 04/12/24 |
GEORGIA EVENING (06:00 WIB) | 4757 | 04/12/24 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 8494 | 04/12/24 |
OREGON (06:00) | 1063 | 04/12/24 |
TENNESSE EVENING (07:20 WIB) | 0793 | 04/12/24 |
MICHIGAN EVENING (07:30 WIB) | 5525 | 04/12/24 |
WASHINGTON DC EVENING (07:57 WIB) | 3650 | 04/12/24 |
FLORIDA EVENING (09:45 WIB) | 1845 | 04/12/24 |
OREGON (09:00 WIB) | 6030 | 04/12/24 |
NEW YORK EVENING (10:30 WIB) | 4091 | 04/12/24 |
INDIANA EVENING (10:50 WIB) | 2707 | 04/12/24 |
NEW JERSEY EVENING (10:56 WIB) | 4189 | 04/12/24 |
KENTUCKY EVENING (11:00 WIB) | 5244 | 04/12/24 |
VIRGINIA NIGHT (11:00 WIB) |
5256 | 04/12/24 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 3670 | 04/12/24 |
NORTH CAROLINA EVENING (10:22 WIB) | 8805 | 04/12/24 |
GEORGIA NIGHT (10:34 WIB) |
7866 | 04/12/24 |
CAMBODIA (11:50 WIB) | 7950 | 04/12/24 |
KYIV (12:10 WIB) | 0170 | 04/12/24 |
VIRGIN ISLAND (12:00 WIB) |
0728 | 04/12/24 |
SANTORINI (12:00 WIB) | 4377 | 04/12/24 |
BULLSEYE (13:10 WIB) | 3207 | 04/12/24 |
OREGON (12:00 WIB) | 7461 | 04/12/24 |
TOTO MACAU 1 (13:15 WIB) | 6002 | 04/12/24 |
SYDNEY (14:00 WIB) | 0276 | 04/12/24 |
SYDNEY 3P (14:00 WIB) | 0276 8125 7888 |
04/12/24 |
JEONJU (15:15 WIB) | 3283 | 03/12/24 |
LYON (15:45 WIB) | 0981 | 03/12/24 |
CHINA (15:30 WIB) | 8317 | 03/12/24 |
MUNCHEN (16:00 WIB) | 6283 | 03/12/24 |
KAWAGUCHI (16:15 WIB)4850 | 4979 | 03/12/24 |
TOTO MACAU 2 (16:15 WIB) | 0187 | 03/12/24 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 3273 | 02/12/24 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 8682 2288 4656 |
01/12/24 |
MOROCCO QUATRO 2 (18:00 WIB) | 1182 | 03/12/24 |
GUAMPOOLS (19:00 WIB) | 2508 | 03/12/24 |
DOMINICA (19:00 WIB)3445 | 3802 | 03/12/24 |
TOTO MACAU 3 (19:15 WIB) |
4905 | 03/12/24 |
BOMBAY (19:45 WIB) | 4598 | 03/12/24 |
PCSO (20:10 WIB) (MINGGU OFF) | 0934 | 03/12/24 |
AKITA (20:30 WIB) | 9872 | 03/12/24 |
IWAKI (20:30 WIB) | 5410 | 03/12/24 |
TAIWAN (20:45 WIB) | 2050 | 03/12/24 |
MOROCCO QUATRO 3 (21:00 WIB) | 9010 | 03/12/24 |
BRUSSELS (21:15 WIB) | 4761 | 03/12/24 |
BATU GONCANG (21:45 WIB) | 1827 | 03/12/24 |
PHUKET CITY (21:45 WIB) | 0157 | 03/12/24 |
TOTO MACAU 4 (22:15 WIB) | 0744 | 03/12/24 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 0225 | 03/12/24 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 2781 | 03/12/24 |
HONGKONG (23:00 WIB) | 7161 | 03/12/24 |
HONGKONG 3P (23:00 WIB) | 7161 4948 4572 |
03/12/24 |
MOROCCO QUATRO 4 (00:00 WIB) | 5783 | 04/12/24 |
KIMTOTO MEDAN (00:10 WIB) | 9682 | 03/12/24 |
STOCKHOLM (00:30 WIB) | 1592 | 03/12/24 |