PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 8892 | 13/06/2025 |
NEW JERSEY MIDDAY (00:59 WIB) | 6862 | 13/06/2025 |
MICHIGAN MIDDAY (00:59 WIB) | 2995 | 13/06/2025 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
1978 | 14/06/2025 |
KENTUCKY MIDDAY (01:21 WIB) |
9980 | 14/06/2025 |
INDIANA MIDDAY (01:20 WIB) | 9631 | 14/06/2025 |
FLORIDA MIDDAY (01:30 WIB) | 5045 | 14/06/2025 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 1234 | 14/06/2025 |
WASHINGTON DC MIDDAY (01:55 WIB) | 5876 | 14/06/2025 |
VIRGINIA DAY (02:00 WIB) | 8368 | 14/06/2025 |
NEW YORK MIDDAY (02:30 WIB) | 0903 | 14/06/2025 |
NORTH CAROLINA DAY (03:00 WIB) | 9223 | 14/06/2025 |
MOROCCO QUATRO 1 (03:00 WIB) | 3108 | 14/06/2025 |
OREGON (03:00 WIB) | 5936 | 14/06/2025 |
GEORGIA EVENING (06:00 WIB) | 7959 | 14/06/2025 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 0497 | 14/06/2025 |
OREGON (06:00) | 4904 | 14/06/2025 |
TENNESSE EVENING (07:20 WIB) | 4729 | 14/06/2025 |
MICHIGAN EVENING (07:30 WIB) | 7897 | 14/06/2025 |
WASHINGTON DC EVENING (07:57 WIB) | 9295 | 14/06/2025 |
FLORIDA EVENING (09:45 WIB) | 0360 | 14/06/2025 |
OREGON (09:00 WIB) | 3446 | 14/06/2025 |
NEW YORK EVENING (10:30 WIB) | 3446 | 14/06/2025 |
INDIANA EVENING (10:50 WIB) | 2394 | 14/06/2025 |
NEW JERSEY EVENING (10:56 WIB) | 0394 | 14/06/2025 |
KENTUCKY EVENING (11:00 WIB) | 1227 | 14/06/2025 |
VIRGINIA NIGHT (11:00 WIB) |
5268 | 14/06/2025 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 7845 | 14/06/2025 |
NORTH CAROLINA EVENING (10:22 WIB) | 4377 | 14/06/2025 |
GEORGIA NIGHT (10:34 WIB) |
3746 | 14/06/2025 |
CAMBODIA (11:50 WIB) | 0076 | 13/06/2025 |
KYIV (12:10 WIB) | 7746 | 13/06/2025 |
VIRGIN ISLAND (12:00 WIB) |
9467 | 13/06/2025 |
SANTORINI (12:00 WIB) | 0510 | 13/06/2025 |
BULLSEYE (13:10 WIB) | 2025 | 13/06/2025 |
OREGON (12:00 WIB) | 6534 | 13/06/2025 |
TOTO MACAU 1 (13:15 WIB) | 2851 | 13/06/2025 |
SYDNEY (14:00 WIB) | 8056 | 13/06/2025 |
SYDNEY 3P (14:00 WIB) | 8056 3284 5652 |
13/06/2025 |
JEONJU (15:15 WIB) | 9034 | 13/06/2025 |
LYON (15:45 WIB) | 0133 | 13/06/2025 |
CHINA (15:30 WIB) | 9413 | 13/06/2025 |
MUNCHEN (16:00 WIB) | 2033 | 13/06/2025 |
KAWAGUCHI (16:15 WIB) | 7440 | 13/06/2025 |
TOTO MACAU 2 (16:15 WIB) | 2611 | 13/06/2025 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 5532 | 12/06/2025 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF)1 | 8184 7970 3662 |
11/06/2025 |
MOROCCO QUATRO 2 (18:00 WIB) | 9948 | 13/06/2025 |
GUAMPOOLS (19:00 WIB) | 5491 | 13/06/2025 |
DOMINICA (19:00 WIB) | 8145 | 13/06/2025 |
TOTO MACAU 3 (19:15 WIB) |
1538 | 13/06/2025 |
BOMBAY (19:45 WIB) | 7260 | 13/06/2025 |
PCSO (20:10 WIB) (MINGGU OFF) | 4311 | 13/06/2025 |
AKITA (20:30 WIB) | 0946 | 13/06/2025 |
IWAKI (20:30 WIB) | 1223 | 13/06/2025 |
TAIWAN (20:45 WIB) | 4518 | 13/06/2025 |
MOROCCO QUATRO 3 (21:00 WIB) | 5225 | 13/06/2025 |
BRUSSELS (21:15 WIB) | 6912 | 13/06/2025 |
BATU GONCANG (21:45 WIB) | 9956 | 13/06/2025 |
PHUKET CITY (21:45 WIB) | 4516 | 13/06/2025 |
TOTO MACAU 4 (22:15 WIB) | 8567 | 13/06/2025 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 5122 | 13/06/2025 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 4957 | 13/06/2025 |
HONGKONG (23:00 WIB) | 9880 | 13/06/2025 |
HONGKONG 3P (23:00 WIB) | 9880 8755 6922 |
13/06/2025 |
MOROCCO QUATRO 4 (00:00 WIB) | 7341 | 14/06/2025 |
KIMTOTO MEDAN (00:10 WIB) | 5197 | 13/06/2025 |
STOCKHOLM (00:30 WIB) | 0049 | 13/06/2025 |