PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 4102 | 28/04/2025 |
NEW JERSEY MIDDAY (00:59 WIB) | 0252 | 28/04/2025 |
MICHIGAN MIDDAY (00:59 WIB) | 4626 | 28/04/2025 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
3953 | 29/04/2025 |
KENTUCKY MIDDAY (01:21 WIB) |
5972 | 29/04/2025 |
INDIANA MIDDAY (01:20 WIB) | 5771 | 29/04/2025 |
FLORIDA MIDDAY (01:30 WIB) | 4285 | 29/04/2025 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 2879 | 29/04/2025 |
WASHINGTON DC MIDDAY (01:55 WIB) | 6813 | 29/04/2025 |
VIRGINIA DAY (02:00 WIB) | 4666 | 29/04/2025 |
NEW YORK MIDDAY (02:30 WIB) | 4217 | 29/04/2025 |
NORTH CAROLINA DAY (03:00 WIB) | 7668 | 29/04/2025 |
MOROCCO QUATRO 1 (03:00 WIB) | 1790 | 29/04/2025 |
OREGON (03:00 WIB) | 9177 | 29/04/2025 |
GEORGIA EVENING (06:00 WIB) | 2191 | 29/04/2025 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 0671 | 29/04/2025 |
OREGON (06:00) | 5744 | 29/04/2025 |
TENNESSE EVENING (07:20 WIB) | 3677 | 29/04/2025 |
MICHIGAN EVENING (07:30 WIB) | 8964 | 29/04/2025 |
WASHINGTON DC EVENING (07:57 WIB) | 8394 | 29/04/2025 |
FLORIDA EVENING (09:45 WIB) | 1332 | 29/04/2025 |
OREGON (09:00 WIB) | 9252 | 29/04/2025 |
NEW YORK EVENING (10:30 WIB) | 0734 | 29/04/2025 |
INDIANA EVENING (10:50 WIB) | 4029 | 29/04/2025 |
NEW JERSEY EVENING (10:56 WIB) | 8099 | 29/04/2025 |
KENTUCKY EVENING (11:00 WIB) | 1953 | 29/04/2025 |
VIRGINIA NIGHT (11:00 WIB) |
5275 | 29/04/2025 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 9992 | 29/04/2025 |
NORTH CAROLINA EVENING (10:22 WIB) | 6690 | 29/04/2025 |
GEORGIA NIGHT (10:34 WIB) |
8659 | 29/04/2025 |
CAMBODIA (11:50 WIB) | 5771 | 29/04/2025 |
KYIV (12:10 WIB) | 7379 | 29/04/2025 |
VIRGIN ISLAND (12:00 WIB) |
0233 | 29/04/2025 |
SANTORINI (12:00 WIB) | 1887 | 29/04/2025 |
BULLSEYE (13:10 WIB) | 8729 | 29/04/2025 |
OREGON (12:00 WIB) | 7571 | 29/04/2025 |
TOTO MACAU 1 (13:15 WIB) | 3341 | 29/04/2025 |
SYDNEY (14:00 WIB) | 3995 | 29/04/2025 |
SYDNEY 3P (14:00 WIB) | 3995 9736 8939 |
29/04/2025 |
JEONJU (15:15 WIB) | 4936 | 29/04/2025 |
LYON (15:45 WIB) | 0629 | 29/04/2025 |
CHINA (15:30 WIB) | 7160 | 29/04/2025 |
MUNCHEN (16:00 WIB) | 7234 | 29/04/2025 |
KAWAGUCHI (16:15 WIB) | 6098 | 29/04/2025 |
TOTO MACAU 2 (16:15 WIB) | 5200 | 29/04/2025 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 0279 | 28/04/2025 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 4707 8324 5641 |
27/04/2025 |
MOROCCO QUATRO 2 (18:00 WIB) | 6130 | 29/04/2025 |
GUAMPOOLS (19:00 WIB) | 5171 | 29/04/2025 |
DOMINICA (19:00 WIB) | 2618 | 29/04/2025 |
TOTO MACAU 3 (19:15 WIB) |
2594 | 29/04/2025 |
BOMBAY (19:45 WIB) | 8341 | 29/04/2025 |
PCSO (20:10 WIB) (MINGGU OFF) | 9650 | 29/04/2025 |
AKITA (20:30 WIB) | 3432 | 29/04/2025 |
IWAKI (20:30 WIB) | 7058 | 29/04/2025 |
TAIWAN (20:45 WIB) | 8262 | 29/04/2025 |
MOROCCO QUATRO 3 (21:00 WIB) | 5104 | 29/04/2025 |
BRUSSELS (21:15 WIB) | 1698 | 29/04/2025 |
BATU GONCANG (21:45 WIB) | 9024 | 29/04/2025 |
PHUKET CITY (21:45 WIB) | 0821 | 29/04/2025 |
TOTO MACAU 4 (22:15 WIB) | 5570 | 29/04/2025 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 7772 | 29/04/2025 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 1498 | 29/04/2025 |
HONGKONG (23:00 WIB) | 1935 | 29/04/2025 |
HONGKONG 3P (23:00 WIB) | 1935 6254 3216 |
29/04/2025 |
MOROCCO QUATRO 4 (00:00 WIB) | 9099 | 29/04/2025 |
KIMTOTO MEDAN (00:10 WIB) | 0166 | 28/04/2025 |
STOCKHOLM (00:30 WIB) | 4819 | 27/04/2025 |