PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 9481 | 11/02/2025 |
NEW JERSEY MIDDAY (00:59 WIB) | 6867 | 11/02/2025 |
MICHIGAN MIDDAY (00:59 WIB) | 1955 | 11/02/2025 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
1803 | 11/02/2025 |
KENTUCKY MIDDAY (01:21 WIB) | 0960 | 11/02/2025 |
INDIANA MIDDAY (01:20 WIB) | 4614 | 11/02/2025 |
FLORIDA MIDDAY (01:30 WIB) | 6434 | 11/02/2025 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 2486 | 11/02/2025 |
WASHINGTON DC MIDDAY (01:55 WIB) | 5738 | 11/02/2025 |
VIRGINIA DAY (02:00 WIB) | 4836 | 11/02/2025 |
NEW YORK MIDDAY (02:30 WIB) | 8913 | 11/02/2025 |
NORTH CAROLINA DAY (03:00 WIB) | 6285 | 11/02/2025 |
MOROCCO QUATRO 1 (03:00 WIB) | 6350 | 11/02/2025 |
OREGON (03:00 WIB) | 3281 | 11/02/2025 |
GEORGIA EVENING (06:00 WIB) | 7631 | 11/02/2025 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 3034 | 11/02/2025 |
OREGON (06:00) | 9136 | 11/02/2025 |
TENNESSE EVENING (07:20 WIB) | 9696 | 11/02/2025 |
MICHIGAN EVENING (07:30 WIB) | 4901 | 11/02/2025 |
WASHINGTON DC EVENING (07:57 WIB) | 0607 | 11/02/2025 |
FLORIDA EVENING (09:45 WIB) | 3614 | 11/02/2025 |
OREGON (09:00 WIB) | 9714 | 11/02/2025 |
NEW YORK EVENING (10:30 WIB) | 5559 | 11/02/2025 |
INDIANA EVENING (10:50 WIB) | 4663 | 11/02/2025 |
NEW JERSEY EVENING (10:56 WIB) | 2833 | 11/02/2025 |
KENTUCKY EVENING (11:00 WIB) | 1249 | 11/02/2025 |
VIRGINIA NIGHT (11:00 WIB) |
8134 | 11/02/2025 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 4118 | 11/02/2025 |
NORTH CAROLINA EVENING (10:22 WIB) | 4884 | 11/02/2025 |
GEORGIA NIGHT (10:34 WIB) |
0482 | 11/02/2025 |
CAMBODIA (11:50 WIB) | 1162 | 11/02/2025 |
KYIV (12:10 WIB) | 3844 | 11/02/2025 |
VIRGIN ISLAND (12:00 WIB) |
0691 | 11/02/2025 |
SANTORINI (12:00 WIB) | 0857 | 11/02/2025 |
BULLSEYE (13:10 WIB) | 7474 | 11/02/2025 |
OREGON (12:00 WIB) | 8231 | 11/02/2025 |
TOTO MACAU 1 (13:15 WIB) | 7639 | 11/02/2025 |
SYDNEY (14:00 WIB) | 5707 | 11/02/2025 |
SYDNEY 3P (14:00 WIB) | 5707 0039 8481 |
11/02/2025 |
JEONJU (15:15 WIB) | 9341 | 11/02/2025 |
LYON (15:45 WIB) | 9258 | 11/02/2025 |
CHINA (15:30 WIB) | 6420 | 11/02/2025 |
MUNCHEN (16:00 WIB) | 0798 | 11/02/2025 |
KAWAGUCHI (16:15 WIB) | 7800 | 11/02/2025 |
TOTO MACAU 2 (16:15 WIB) | 0035 | 11/02/2025 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 0210 | 10/02/2025 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 3388 2867 0858 |
09/02/2025 |
MOROCCO QUATRO 2 (18:00 WIB) | 4769 | 11/02/2025 |
GUAMPOOLS (19:00 WIB) | 7716 | 11/02/2025 |
DOMINICA (19:00 WIB) | 5120 | 11/02/2025 |
TOTO MACAU 3 (19:15 WIB) |
9581 | 11/02/2025 |
BOMBAY (19:45 WIB) | 6398 | 11/02/2025 |
PCSO (20:10 WIB) (MINGGU OFF) | 1424 | 11/02/2025 |
AKITA (20:30 WIB) | 0461 | 11/02/2025 |
IWAKI (20:30 WIB) | 9477 | 11/02/2025 |
TAIWAN (20:45 WIB) | 7393 | 11/02/2025 |
MOROCCO QUATRO 3 (21:00 WIB) | 1707 | 11/02/2025 |
BRUSSELS (21:15 WIB) | 7543 | 11/02/2025 |
BATU GONCANG (21:45 WIB) | 5820 | 11/02/2025 |
PHUKET CITY (21:45 WIB) | 2309 | 11/02/2025 |
TOTO MACAU 4 (22:15 WIB) | 4789 | 11/02/2025 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 9552 | 11/02/2025 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 1029 | 10/02/2025 |
HONGKONG (23:00 WIB) | 0194 | 11/02/2025 |
HONGKONG 3P (23:00 WIB) | 0194 1177 9122 |
11/02/2025 |
MOROCCO QUATRO 4 (00:00 WIB) | 7117 | 11/02/2025 |
KIMTOTO MEDAN (00:10 WIB) | 1365 | 10/02/2025 |
STOCKHOLM (00:30 WIB) | 5436 | 10/02/2025 |