PASARAN | RESULT | TANGGAL RESULT |
---|---|---|
GEORGIA MIDDAY (00:29 WIB) | 0611 | 13/10/24 |
NEW JERSEY MIDDAY (00:59 WIB) | 2997 | 13/10/24 |
MICHIGAN MIDDAY (00:59 WIB) | 3499 | 13/10/24 |
TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
2804 | 13/10/24 |
KENTUCKY MIDDAY (01:21 WIB) | 9888 | 14/10/24 |
INDIANA MIDDAY (01:20 WIB) | 7955 | 14/10/24 |
FLORIDA MIDDAY (01:30 WIB) | 5735 | 14/10/24 |
TEXAS DAY (01:30 WIB) (SENIN OFF) | 3240 | 13/10/24 |
WASHINGTON DC MIDDAY (01:55 WIB) | 6175 | 14/10/24 |
VIRGINIA DAY (02:00 WIB) | 7928 | 14/10/24 |
NEW YORK MIDDAY (02:30 WIB) | 9676 | 14/10/24 |
NORTH CAROLINA DAY (03:00 WIB) | 5870 | 14/10/24 |
MOROCCO QUATRO 1 (03:00 WIB) | 0773 | 14/10/24 |
OREGON (03:00 WIB) | 7938 | 14/10/24 |
GEORGIA EVENING (06:00 WIB) | 2403 | 14/10/24 |
TEXAS EVENING (06:00 WIB) (SENIN OFF) | 6635 | 13/10/24 |
OREGON (06:00) | 9441 | 14/10/24 |
TENNESSE EVENING (07:20 WIB) | 4062 | 14/10/24 |
MICHIGAN EVENING (07:30 WIB) | 9545 | 14/10/24 |
WASHINGTON DC EVENING (07:57 WIB) | 4481 | 14/10/24 |
FLORIDA EVENING (09:45 WIB) | 3294 | 14/10/24 |
OREGON (09:00 WIB) | 4908 | 14/10/24 |
NEW YORK EVENING (10:30 WIB) | 3985 | 14/10/24 |
INDIANA EVENING (10:50 WIB) | 6525 | 14/10/24 |
NEW JERSEY EVENING (10:56 WIB) | 5848 | 14/10/24 |
KENTUCKY EVENING (11:00 WIB) | 8591 | 14/10/24 |
VIRGINIA NIGHT (11:00 WIB) |
7552 | 14/10/24 |
TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 3936 | 13/10/24 |
NORTH CAROLINA EVENING (10:22 WIB) | 0989 | 14/10/24 |
GEORGIA NIGHT (10:34 WIB) |
8641 | 14/10/24 |
CAMBODIA (11:50 WIB) | 5939 | 14/10/24 |
KYIV (12:10 WIB) | 4587 | 14/10/24 |
VIRGIN ISLAND (12:00 WIB) |
4890 | 14/10/24 |
SANTORINI (12:00 WIB) | 9529 | 14/10/24 |
BULLSEYE (13:10 WIB) | 0891 | 14/10/24 |
OREGON (12:00 WIB) | 7342 | 14/10/24 |
TOTO MACAU 1 (13:15 WIB) | 0881 | 14/10/24 |
SYDNEY (14:00 WIB) | 4867 | 14/10/24 |
SYDNEY 3P (14:00 WIB) | 4867 5585 4941 |
14/10/24 |
JEONJU (15:15 WIB) | 0472 | 14/10/24 |
LYON (15:45 WIB) | 2716 | 14/10/24 |
CHINA (15:30 WIB) | 3459 | 14/10/24 |
MUNCHEN (16:00 WIB) | 7723 | 14/10/24 |
KAWAGUCHI (16:15 WIB) | 8390 | 14/10/24 |
TOTO MACAU 2 (16:15 WIB) | 2891 | 14/10/24 |
SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 2584 | 14/10/24 |
SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 6315 6456 9641 |
13/10/24 |
MOROCCO QUATRO 2 (18:00 WIB) | 8701 | 14/10/24 |
GUAMPOOLS (19:00 WIB) | 8011 | 14/10/24 |
DOMINICA (19:00 WIB) | 4458 | 14/10/24 |
TOTO MACAU 3 (19:15 WIB) |
8158 | 14/10/24 |
BOMBAY (19:45 WIB) | 1009 | 14/10/24 |
PCSO (20:10 WIB) (MINGGU OFF) | 6859 | 14/10/24 |
AKITA (20:30 WIB) | 5350 | 14/10/24 |
IWAKI (20:30 WIB) | 3657 | 14/10/24 |
TAIWAN (20:45 WIB) | 1935 | 14/10/24 |
MOROCCO QUATRO 3 (21:00 WIB) | 5513 | 14/10/24 |
BRUSSELS (21:15 WIB) | 0818 | 14/10/24 |
BATU GONCANG (21:45 WIB) | 1698 | 14/10/24 |
PHUKET CITY (21:45 WIB) | 6192 | 14/10/24 |
TOTO MACAU 4 (22:15 WIB) | 3282 | 14/10/24 |
TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 9522 | 14/10/24 |
TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 4874 | 14/10/24 |
HONGKONG (23:00 WIB) | 7571 | 14/10/24 |
HONGKONG 3P (23:00 WIB) | 7571 6805 7061 |
14/10/24 |
MOROCCO QUATRO 4 (00:00 WIB) | 2955 | 14/10/24 |
KIMTOTO MEDAN (00:10 WIB) | 2531 | 13/10/24 |
STOCKHOLM (00:30 WIB) | 2507 | 13/10/24 |