| PASARAN | RESULT | TANGGAL RESULT |
|---|---|---|
| GEORGIA MIDDAY (00:29 WIB) | 7623 | 06/12/2025 |
| NEW JERSEY MIDDAY (00:59 WIB) | 2369 | 06/12/2025 |
| MICHIGAN MIDDAY (00:59 WIB) | 0976 | 06/12/2025 |
| TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
7422 | 06/12/2025 |
| KENTUCKY MIDDAY (01:21 WIB) |
2636 | 06/12/2025 |
| INDIANA MIDDAY (01:20 WIB) | 7390 | 06/12/2025 |
| FLORIDA MIDDAY (01:30 WIB) | 6334 | 06/12/2025 |
| TEXAS DAY (01:30 WIB) (SENIN OFF) | 5863 | 06/12/2025 |
| WASHINGTON DC MIDDAY (01:55 WIB) | 5236 | 06/12/2025 |
| VIRGINIA DAY (02:00 WIB) | 6365 | 06/12/2025 |
| NEW YORK MIDDAY (02:30 WIB) | 8476 | 06/12/2025 |
| NORTH CAROLINA DAY (03:00 WIB) | 3053 | 06/12/2025 |
| MOROCCO QUATRO 1 (03:00 WIB) | 0266 | 06/12/2025 |
| OREGON (03:00 WIB) | 8736 | 06/12/2025 |
| GEORGIA EVENING (06:00 WIB) | 1909 | 06/12/2025 |
| TEXAS EVENING (06:00 WIB) (SENIN OFF) | 6650 | 06/12/2025 |
| OREGON (06:00) | 4861 | 06/12/2025 |
| TENNESSE EVENING (07:20 WIB) | 9734 | 06/12/2025 |
| MICHIGAN EVENING (07:30 WIB) | 9265 | 06/12/2025 |
| WASHINGTON DC EVENING (07:57 WIB) | 8926 | 06/12/2025 |
| FLORIDA EVENING (09:45 WIB) | 6228 | 06/12/2025 |
| OREGON (09:00 WIB) | 0011 | 06/12/2025 |
| NEW YORK EVENING (10:30 WIB) | 5748 | 06/12/2025 |
| INDIANA EVENING (10:50 WIB) | 5021 | 06/12/2025 |
| NEW JERSEY EVENING (10:56 WIB) | 0218 | 06/12/2025 |
| KENTUCKY EVENING (11:00 WIB) | 1254 | 06/12/2025 |
| VIRGINIA NIGHT (11:00 WIB) |
4859 | 06/12/2025 |
| TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 2461 | 06/12/2025 |
| NORTH CAROLINA EVENING (10:22 WIB) | 5320 | 06/12/2025 |
| GEORGIA NIGHT (10:34 WIB) |
9498 | 06/12/2025 |
| CAMBODIA (11:50 WIB) | 7834 | 06/12/2025 |
| KYIV (12:10 WIB) | 6700 | 06/12/2025 |
| VIRGIN ISLAND (12:00 WIB) |
9833 | 06/12/2025 |
| SANTORINI (12:00 WIB) | 5967 | 06/12/2025 |
| BULLSEYE (13:10 WIB) | 3049 | 06/12/2025 |
| OREGON (12:00 WIB) | 4941 | 06/12/2025 |
| TOTO MACAU 1 (13:15 WIB) | 6932 | 06/12/2025 |
| SYDNEY (14:00 WIB) | 1493 | 06/12/2025 |
| SYDNEY 3P (14:00 WIB) | 1493 6305 1896 |
06/12/2025 |
| JEONJU (15:15 WIB) | 8277 | 05/12/2025 |
| LYON (15:45 WIB) | 1804 | 05/12/2025 |
| CHINA (15:30 WIB) | 0785 | 05/12/2025 |
| MUNCHEN (16:00 WIB) | 8427 | 05/12/2025 |
| KAWAGUCHI (16:15 WIB) | 2730 | 05/12/2025 |
| TOTO MACAU 2 (16:15 WIB) | 4290 | 05/12/2025 |
| SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 9798 | 04/12/2025 |
| SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 7331 3848 9746 |
03/12/2025 |
| MOROCCO QUATRO 2 (18:00 WIB) | 5510 | 05/12/2025 |
| GUAMPOOLS (19:00 WIB) | 0146 | 05/12/2025 |
| DOMINICA (19:00 WIB) | 3875 | 05/12/2025 |
| TOTO MACAU 3 (19:15 WIB) |
6353 | 05/12/2025 |
| BOMBAY (19:45 WIB) | 0223 | 05/12/2025 |
| PCSO (20:10 WIB) (MINGGU OFF) | 5175 | 05/12/2025 |
| AKITA (20:30 WIB) | 8092 | 05/12/2025 |
| IWAKI (20:30 WIB) | 0629 | 05/12/2025 |
| TAIWAN (20:45 WIB) | 5566 | 05/12/2025 |
| MOROCCO QUATRO 3 (21:00 WIB) | 0260 | 05/12/2025 |
| BRUSSELS (21:15 WIB) | 9741 | 05/12/2025 |
| BATU GONCANG (21:45 WIB) | 1755 | 05/12/2025 |
| PHUKET CITY (21:45 WIB) | 4939 | 05/12/2025 |
| TOTO MACAU 4 (22:15 WIB) | 1791 | 05/12/2025 |
| TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 7305 | 05/12/2025 |
| TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 9765 | 05/12/2025 |
| HONGKONG (23:00 WIB) | 7896 | 05/12/2025 |
| HONGKONG 3P (23:00 WIB) | 7896 3105 3064 |
05/12/2025 |
| MOROCCO QUATRO 4 (00:00 WIB) | 6126 | 06/12/2025 |
| KIMTOTO MEDAN (00:10 WIB) | 4199 | 05/12/2025 |
| STOCKHOLM (00:30 WIB) | 3563 | 05/12/2025 |

