| PASARAN | RESULT | TANGGAL RESULT |
|---|---|---|
| GEORGIA MIDDAY (00:29 WIB) | 7859 | 18/12/2025 |
| NEW JERSEY MIDDAY (00:59 WIB) | 8320 | 18/12/2025 |
| MICHIGAN MIDDAY (00:59 WIB) | 4563 | 18/12/2025 |
| TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
3478 | 18/12/2025 |
| KENTUCKY MIDDAY (01:21 WIB) |
9587 | 18/12/2025 |
| INDIANA MIDDAY (01:20 WIB) | 6191 | 18/12/2025 |
| FLORIDA MIDDAY (01:30 WIB) | 3130 | 18/12/2025 |
| TEXAS DAY (01:30 WIB) (SENIN OFF) | 7281 | 18/12/2025 |
| WASHINGTON DC MIDDAY (01:55 WIB) | 7533 | 18/12/2025 |
| VIRGINIA DAY (02:00 WIB) | 7963 | 18/12/2025 |
| NEW YORK MIDDAY (02:30 WIB) | 0143 | 18/12/2025 |
| NORTH CAROLINA DAY (03:00 WIB) | 7390 | 18/12/2025 |
| MOROCCO QUATRO 1 (03:00 WIB) | 2951 | 18/12/2025 |
| OREGON (03:00 WIB) | 0060 | 18/12/2025 |
| GEORGIA EVENING (06:00 WIB) | 7830 | 18/12/2025 |
| TEXAS EVENING (06:00 WIB) (SENIN OFF) | 4739 | 18/12/2025 |
| OREGON (06:00) | 1549 | 18/12/2025 |
| TENNESSE EVENING (07:20 WIB) | 3752 | 18/12/2025 |
| MICHIGAN EVENING (07:30 WIB) | 6352 | 18/12/2025 |
| WASHINGTON DC EVENING (07:57 WIB) | 0974 | 18/12/2025 |
| FLORIDA EVENING (09:45 WIB) | 1888 | 18/12/2025 |
| OREGON (09:00 WIB) | 9241 | 18/12/2025 |
| NEW YORK EVENING (10:30 WIB) | 0930 | 18/12/2025 |
| INDIANA EVENING (10:50 WIB) | 5861 | 18/12/2025 |
| NEW JERSEY EVENING (10:56 WIB) | 7120 | 18/12/2025 |
| KENTUCKY EVENING (11:00 WIB) | 9767 | 18/12/2025 |
| VIRGINIA NIGHT (11:00 WIB) |
2675 | 18/12/2025 |
| TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 6435 | 18/12/2025 |
| NORTH CAROLINA EVENING (10:22 WIB) | 5566 | 18/12/2025 |
| GEORGIA NIGHT (10:34 WIB) |
9193 | 18/12/2025 |
| CAMBODIA (11:50 WIB) | 6356 | 18/12/2025 |
| KYIV (12:10 WIB) | 5216 | 18/12/2025 |
| VIRGIN ISLAND (12:00 WIB) |
5988 | 18/12/2025 |
| SANTORINI (12:00 WIB) | 3481 | 18/12/2025 |
| BULLSEYE (13:10 WIB) | 2083 | 18/12/2025 |
| OREGON (12:00 WIB) | 1333 | 18/12/2025 |
| TOTO MACAU 1 (13:15 WIB) | 1852 | 18/12/2025 |
| SYDNEY (14:00 WIB) | 6829 | 18/12/2025 |
| SYDNEY 3P (14:00 WIB) | 6829 5441 9165 |
18/12/2025 |
| JEONJU (15:15 WIB) | 0423 | 18/12/2025 |
| LYON (15:45 WIB) | 3086 | 18/12/2025 |
| CHINA (15:30 WIB) | 1077 | 18/12/2025 |
| MUNCHEN (16:00 WIB) | 8314 | 18/12/2025 |
| KAWAGUCHI (16:15 WIB) | 3869 | 18/12/2025 |
| TOTO MACAU 2 (16:15 WIB) | 1739 | 18/12/2025 |
| SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 8391 | 17/12/2025 |
| SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 8391 1708 4466 |
17/12/2025 |
| MOROCCO QUATRO 2 (18:00 WIB) | 1096 | 17/12/2025 |
| GUAMPOOLS (19:00 WIB) | 3627 | 17/12/2025 |
| DOMINICA (19:00 WIB) | 9180 | 17/12/2025 |
| TOTO MACAU 3 (19:15 WIB) |
7011 | 17/12/2025 |
| BOMBAY (19:45 WIB) | 1503 | 17/12/2025 |
| PCSO (20:10 WIB) (MINGGU OFF) | 4561 | 17/12/2025 |
| AKITA (20:30 WIB) | 7051 | 17/12/2025 |
| IWAKI (20:30 WIB) | 4231 | 17/12/2025 |
| TAIWAN (20:45 WIB) | 8820 | 17/12/2025 |
| MOROCCO QUATRO 3 (21:00 WIB) | 4832 | 17/12/2025 |
| BRUSSELS (21:15 WIB) | 5177 | 17/12/2025 |
| BATU GONCANG (21:45 WIB) | 2030 | 17/12/2025 |
| PHUKET CITY (21:45 WIB) | 1342 | 17/12/2025 |
| TOTO MACAU 4 (22:15 WIB) | 0079 | 17/12/2025 |
| TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 7355 | 17/12/2025 |
| TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 8784 | 17/12/2025 |
| HONGKONG (23:00 WIB) | 6650 | 17/12/2025 |
| HONGKONG 3P (23:00 WIB) | 6650 1124 7036 |
17/12/2025 |
| MOROCCO QUATRO 4 (00:00 WIB) | 9366 | 18/12/2025 |
| KIMTOTO MEDAN (00:10 WIB) | 6976 | 17/12/2025 |
| STOCKHOLM (00:30 WIB) | 9852 | 17/12/2025 |

