| PASARAN | RESULT | TANGGAL RESULT |
|---|---|---|
| GEORGIA MIDDAY (00:29 WIB) | 1638 | 17/12/2025 |
| NEW JERSEY MIDDAY (00:59 WIB) | 8173 | 17/12/2025 |
| MICHIGAN MIDDAY (00:59 WIB) | 8726 | 17/12/2025 |
| TENNESSE MIDDAY (01:20 WIB) (SENIN OFF) |
0678 | 17/12/2025 |
| KENTUCKY MIDDAY (01:21 WIB) |
0445 | 17/12/2025 |
| INDIANA MIDDAY (01:20 WIB) | 3032 | 17/12/2025 |
| FLORIDA MIDDAY (01:30 WIB) | 9968 | 17/12/2025 |
| TEXAS DAY (01:30 WIB) (SENIN OFF) | 2587 | 17/12/2025 |
| WASHINGTON DC MIDDAY (01:55 WIB) | 8390 | 17/12/2025 |
| VIRGINIA DAY (02:00 WIB) | 2483 | 17/12/2025 |
| NEW YORK MIDDAY (02:30 WIB) | 2128 | 17/12/2025 |
| NORTH CAROLINA DAY (03:00 WIB) | 6946 | 17/12/2025 |
| MOROCCO QUATRO 1 (03:00 WIB) | 0841 | 17/12/2025 |
| OREGON (03:00 WIB) | 4824 | 17/12/2025 |
| GEORGIA EVENING (06:00 WIB) | 0461 | 17/12/2025 |
| TEXAS EVENING (06:00 WIB) (SENIN OFF) | 2629 | 17/12/2025 |
| OREGON (06:00) | 3232 | 17/12/2025 |
| TENNESSE EVENING (07:20 WIB) | 4438 | 17/12/2025 |
| MICHIGAN EVENING (07:30 WIB) | 5637 | 17/12/2025 |
| WASHINGTON DC EVENING (07:57 WIB) | 0299 | 17/12/2025 |
| FLORIDA EVENING (09:45 WIB) | 1092 | 17/12/2025 |
| OREGON (09:00 WIB) | 0652 | 17/12/2025 |
| NEW YORK EVENING (10:30 WIB) | 0868 | 17/12/2025 |
| INDIANA EVENING (10:50 WIB) | 6099 | 17/12/2025 |
| NEW JERSEY EVENING (10:56 WIB) | 4929 | 17/12/2025 |
| KENTUCKY EVENING (11:00 WIB) | 7502 | 17/12/2025 |
| VIRGINIA NIGHT (11:00 WIB) |
4925 | 17/12/2025 |
| TEXAS NIGHT (10:12 WIB) (SENIN OFF) | 4901 | 17/12/2025 |
| NORTH CAROLINA EVENING (10:22 WIB) | 9254 | 17/12/2025 |
| GEORGIA NIGHT (10:34 WIB) |
9355 | 17/12/2025 |
| CAMBODIA (11:50 WIB) | 7479 | 17/12/2025 |
| KYIV (12:10 WIB) | 9704 | 17/12/2025 |
| VIRGIN ISLAND (12:00 WIB) |
7650 | 17/12/2025 |
| SANTORINI (12:00 WIB) | 6710 | 17/12/2025 |
| BULLSEYE (13:10 WIB) | 4802 | 17/12/2025 |
| OREGON (12:00 WIB) | 1872 | 17/12/2025 |
| TOTO MACAU 1 (13:15 WIB) | 8918 | 17/12/2025 |
| SYDNEY (14:00 WIB) | 5710 | 17/12/2025 |
| SYDNEY 3P (14:00 WIB) | 5710 7894 6765 |
17/12/2025 |
| JEONJU (15:15 WIB) | 3458 | 17/12/2025 |
| LYON (15:45 WIB) | 8955 | 17/12/2025 |
| CHINA (15:30 WIB) | 4990 | 17/12/2025 |
| MUNCHEN (16:00 WIB) | 1404 | 17/12/2025 |
| KAWAGUCHI (16:15 WIB) | 1094 | 17/12/2025 |
| TOTO MACAU 2 (16:15 WIB) | 4458 | 17/12/2025 |
| SINGAPORE (17:45 WIB) (SELASA-JUMAT OFF) | 8391 | 17/12/2025 |
| SINGAPORE 3P (17:45 WIB) (SENIN-SELASA-KAMIS-JUMAT OFF) | 8391 1708 4466 |
17/12/2025 |
| MOROCCO QUATRO 2 (18:00 WIB) | 1096 | 17/12/2025 |
| GUAMPOOLS (19:00 WIB) | 3627 | 17/12/2025 |
| DOMINICA (19:00 WIB) | 9180 | 17/12/2025 |
| TOTO MACAU 3 (19:15 WIB) |
7011 | 17/12/2025 |
| BOMBAY (19:45 WIB) | 1503 | 17/12/2025 |
| PCSO (20:10 WIB) (MINGGU OFF) | 6674 | 16/12/2025 |
| AKITA (20:30 WIB) | 1798 | 16/12/2025 |
| IWAKI (20:30 WIB) | 1955 | 16/12/2025 |
| TAIWAN (20:45 WIB) | 8786 | 16/12/2025 |
| MOROCCO QUATRO 3 (21:00 WIB) | 6404 | 16/12/2025 |
| BRUSSELS (21:15 WIB) | 0331 | 16/12/2025 |
| BATU GONCANG (21:45 WIB) | 5044 | 16/12/2025 |
| PHUKET CITY (21:45 WIB) | 9284 | 16/12/2025 |
| TOTO MACAU 4 (22:15 WIB) | 1866 | 16/12/2025 |
| TENNESSE MORNING (21:22 WIB) (MINGGU OFF) | 9186 | 16/12/2025 |
| TEXAS MORNING (22:00 WIB) (MINGGU OFF) | 5728 | 16/12/2025 |
| HONGKONG (23:00 WIB) | 3894 | 16/12/2025 |
| HONGKONG 3P (23:00 WIB) | 3894 5641 1861 |
16/12/2025 |
| MOROCCO QUATRO 4 (00:00 WIB) | 4249 | 17/12/2025 |
| KIMTOTO MEDAN (00:10 WIB) | 4764 | 16/12/2025 |
| STOCKHOLM (00:30 WIB) | 8501 | 16/12/2025 |

